
Engineered by Dingtian
Q35 Rotary Table Shot Blasting Machine | Precision Cleaning for Brake Discs & Valve Bodies
Precision surface preparation for medium-size…
Request a quoteLooking for a medium-size component surface-preparation solution to extend coating service life? The Q35 turntable shot blasting machine is well suited for brake discs, flanges, and pump housings with workpiece diameters of 800–2,000 mm. Multiple blast wheels cover the top and side surfaces as the turntable rotates. Fast loading and unloading reduce idle cycle time and greatly increase daily production capacity.
Model Comparison
Compare available models and technical parameters.
| Parameter | Q3512 | QF3512 | QF3525E |
|---|---|---|---|
| Cleaning chamber diameter × height (mm) | Φ1350×560 | Φ1350×860 | Φ2654×560 |
| Cleaning workpiece size (mm) | 600×250×250 | 600×250×500 | 600×500×250 |
| Turntable load (kg) | 400 | 400 | 1000 |
| Turntable diameter (mm) | Φ1200 | Φ1200 | Φ2500 |
| Blasting capacity (kg/min) | 200 | 2×120 | 2×250 |
| Blast wheel power (kW) | 11 | 7.5×2 | 15×2 |
| Elevator capacity (t/h) | 15 | 15 | 30 |
| Separator capacity (t/h) | 15 | 15 | 30 |
| Initial abrasive load (kg) | 400 | 400 | 1500 |
| Ventilation volume (m³/h) | 2800 | 2800 | 5200 |
| Overall dimensions (mm) | 1500×3450×3780 | 1900×1900×4165 | 4260×3647×5366 |
| Total power, excluding dust collector (kW) | 24.5 | 24.5 | 35.2 |
Product inquiry