
Engineered by Dingtian
Q69 Steel Plate & Section Steel Pretreatment Line | Roller Conveyor Shot Blasting & Painting System
An automated continuous line for descaling, d…
Request a quoteProduct Overview
Are you looking for a highly efficient steel plate derusting solution? Our Q69 Series Steel Plate & Section Steel Pretreatment Line is a fully automated, continuous production line designed for descaling, derusting, and pre-coating before laser cutting. It can process steel plates with a width of 1.5 m to 5 m and a thickness of 6–150 mm.
Comprehensive Process Flow
Automatic Loading → Flame Preheating (Stress Relief & Degreasing) → High-Intensity Shot Blasting → Uniform Shop Primer Coating → Hot Air Drying → Automatic Coding (Text/Symbols/QR) → Automatic Unloading.
Core Technical Features
- Customizable: Roller conveyor speed adjustable from 3 m/min to 6.5 m/min, equipped with 4–10 blast wheels and adjustable drying curves.
- Performance:
- Cleaning Standard: Sa2.5 (Sa 2½).
- Surface Roughness: Rz 30–75μm (adjustable, marine standard).
- Primer Thickness: 15–20μm (inorganic zinc silicate shop primer; range: 15–25μm).
- Result: Significantly improves coating adhesion and long-term corrosion resistance.
- Applications: Ideal for shipyards, bridge manufacturers, and heavy steel fabricators.
Full Project Support
We provide one-stop service from design → installation → commissioning.
Get Your Custom Quote
Made in China – Direct from Jiangsu Factory. Contact us today for a quote based on your specific steel plate width and length.
Model Comparison
Compare available models and technical parameters.
| Parameter | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 |
|---|---|---|---|---|---|---|---|
| Effective cleaning width (mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
| Room feed-in size (mm) | 1000×400 | 1400×400 | 1700×400 | 2200×400 | 2700×800 | 3200×800 | 4200×400 |
| Cleaning workpiece length (mm) | 1200–12000 | 1200–16000 | 1200–12000 | 1200–12000 | 3000–12000 | 2400–12000 | 4500–18000 |
| Wheel conveyor speed (m/min) | 0.5–4 | 0.5–4 | 0.5–4 | 0.5–4 | 0.5–4 | 0.5–4 | 0.5–4 |
| Steel sheet thickness (mm) | 3–60 | 3–60 | 1.5–60 | 3–60 | 3–60 | 3–110 | 4.5–100 |
| Section steel specification (mm) | 800×300 | 1000×300 | 1500×300 | 2000×300 | 2500×700 | 3000×700 | 4000×300 |
| Shot blasting quantity (kg/min) | 4×180 | 4×250 | 4×250 | 6×250 | 6×250 | 6×360 | 8×360 |
| Initial abrasive load (kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
| Roll-brush height adjustment (mm) | 200 | 200 | 350 | 450 | 600 | 850 | 900 |
| Air capacity (m³/h) | 22000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 |
| Exterior size (mm) | 25017×4500×9015 | 12180×4250×7095 | 15200×5370×6797 | 30650×6850×9095 | 31200×8070×7500 | 44042×6385×7758 | 45000×7830×11117 |
| Total power, excluding dust collector (kW) | 90 | 78.3 | 113.5 | 156.6 | 204.8 | 224.55 | 293.6 |
Product inquiry